Bulbasaur: Difference between revisions
Create sourced Bulbasaur encyclopedia pilot with separated PokeMMO and generic data. (via create-page on MediaWiki MCP Server) |
Replace provisional article with dated PokeMMO client-export data; separate generic comparison data and mark unresolved fields (via update-page on MediaWiki MCP Server) |
||
| Line 1: | Line 1: | ||
{{Pokémon article | {{Pokémon article | ||
|status=Unfinished | |status=Unfinished | ||
|note= | |note=Core PokeMMO data has been verified against a client-generated resource snapshot. Ambiguous export fields, the missing client build number, and strategy recommendations remain unresolved. | ||
|verified=2026-09-15 | |verified=2026-09-15 | ||
|scope= | |scope=PokeMMO types, dimensions, growth type, catch-rate value, obtainable and form flags, evolution, named abilities, base stats, EV yield, tier, held-item entries, location conditions, level-up moves, egg moves, tutor moves, and egg groups from client resource record ID 1. | ||
|name=Bulbasaur | |name=Bulbasaur | ||
|number=0001<ref name=" | |number=0001<ref name="client-dump">[[Project:Data snapshot/2026-09-15|PokeMMO client resource dump snapshot, 2026-09-15]], <code>info/monsters.json</code>, record ID 1 (Bulbasaur); file SHA-256 <code>fddf7e81d2671f0567315b6d370d8c3b410ef8f99a2479ed92286a94ab77929b</code>.</ref> | ||
| | |||
|image=Bulbasaur origami pagekeeper.jpg | |image=Bulbasaur origami pagekeeper.jpg | ||
|image_alt=A green Bulbasaur-shaped origami pagekeeper resting on a book | |image_alt=A green Bulbasaur-shaped origami pagekeeper resting on a book | ||
|image_caption=Bulbasaur-themed origami; not an in-game sprite. Photo by StuckInLagToad, [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0], via [[:File:Bulbasaur origami pagekeeper.jpg|the file source record]]. | |image_caption=Bulbasaur-themed origami; not an in-game sprite. Photo by StuckInLagToad, [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0], via [[:File:Bulbasaur origami pagekeeper.jpg|the file source record]]. | ||
|types=Grass / Poison<ref name=" | |types=Grass / Poison<ref name="client-dump" /> | ||
|species=Unknown in the PokeMMO export | |||
|height=0.7 m<ref name="client-dump" /> | |||
|weight=6.9 kg<ref name="client-dump" /> | |||
|lead='''Bulbasaur''' is listed as an obtainable Grass- and Poison-type Pokémon in the 2026-09-15 PokeMMO client resource snapshot.<ref name="client-dump" /> | |||
|pokemmo=The snapshot lists Bulbasaur with the Medium Slow experience-growth type, raw catch-rate value 45, one released non-costume form, and the tier “Untiered.” It lists no held-item entries.<ref name="client-dump" /> A raw catch-rate value is not presented here as a capture percentage. | |||
|locations=The snapshot lists one wild location: '''Viridian Forest, Kanto''', in grass, at level 10. The season is “Any,” and the morning, day, and night rarity fields each say “Lure.” It does not list a three- or five-Pokémon horde for this encounter.<ref name="client-dump" /> | |||
|species= | |||
|height=0.7 m<ref name=" | The numeric <code>rarity_flags</code> value is not interpreted as an encounter probability. | ||
|weight=6.9 kg<ref name=" | |evolution=The snapshot records Bulbasaur evolving into '''Ivysaur''' by level, with value '''16'''.<ref name="client-dump" /> | ||
|lead='''Bulbasaur''' is | |abilities_stats=The ability names present in the snapshot are '''Overgrow''' and '''Chlorophyll'''. Overgrow appears twice in the ordered ability array; the export does not label the entries as regular, secondary, or hidden, so this page does not assign those roles.<ref name="client-dump" /> | ||
| | |||
|locations= | |||
|abilities_stats= | |||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr><th scope="col">HP</th><th scope="col">Attack</th><th scope="col">Defense</th><th scope="col">Sp. Atk</th><th scope="col">Sp. Def</th><th scope="col">Speed</th><th scope="col">Total</th></tr> | <tr><th scope="col">HP</th><th scope="col">Attack</th><th scope="col">Defense</th><th scope="col">Sp. Atk</th><th scope="col">Sp. Def</th><th scope="col">Speed</th><th scope="col">Total</th></tr> | ||
<tr><td>45</td><td>49</td><td>49</td><td>65</td><td>65</td><td>45</td><td>318</td></tr> | <tr><td>45</td><td>49</td><td>49</td><td>65</td><td>65</td><td>45</td><td>318</td></tr> | ||
</table> | </table> | ||
=== | Defeating a Bulbasaur yields '''1 Special Attack EV''' according to the snapshot. Its listed experience yield is 64.<ref name="client-dump" /> | ||
The generic | |moves=The following level-up entries are reproduced from the client export. Duplicate entries are retained rather than silently normalized.<ref name="client-dump" /> | ||
<table class="wikitable sortable"> | |||
<tr><th scope="col">Level</th><th scope="col">Move</th></tr> | |||
<tr><td>1</td><td>Tackle</td></tr> | |||
<tr><td>1</td><td>Growl</td></tr> | |||
<tr><td>3</td><td>Vine Whip</td></tr> | |||
<tr><td>3</td><td>Growl</td></tr> | |||
<tr><td>6</td><td>Growth</td></tr> | |||
<tr><td>9</td><td>Leech Seed</td></tr> | |||
<tr><td>12</td><td>Razor Leaf</td></tr> | |||
<tr><td>14</td><td>PoisonPowder</td></tr> | |||
<tr><td>14</td><td>Sleep Powder</td></tr> | |||
<tr><td>18</td><td>Seed Bomb</td></tr> | |||
<tr><td>18</td><td>Take Down</td></tr> | |||
<tr><td>24</td><td>Sweet Scent</td></tr> | |||
<tr><td>27</td><td>Synthesis</td></tr> | |||
<tr><td>30</td><td>Worry Seed</td></tr> | |||
<tr><td>30</td><td>Magical Leaf</td></tr> | |||
<tr><td>32</td><td>Double-Edge</td></tr> | |||
<tr><td>33</td><td>Power Whip</td></tr> | |||
<tr><td>36</td><td>SolarBeam</td></tr> | |||
<tr><td>40</td><td>Amnesia</td></tr> | |||
<tr><td>42</td><td>Sludge Wave</td></tr> | |||
</table> | |||
'''Egg moves listed:''' Ingrain, GrassWhistle, and Sludge. | |||
'''Tutor moves listed:''' Bind, Worry Seed, Defense Curl, Frenzy Plant, Grass Pledge, Block, Snore, Synthesis, and String Shot.<ref name="client-dump" /> | |||
The export also contains 65 move entries labeled <code>TM??</code>. They are not published as a TM list because that acquisition label is unresolved. | |||
|breeding=The snapshot lists the '''Monster''' and '''Plant''' egg groups and the egg moves shown above.<ref name="client-dump" /> The numeric <code>gender_ratio</code> value is not converted into a percentage until its encoding is documented. General PokeMMO breeding costs and inheritance rules belong in the [[Breeding]] guide and were not verified by this species record. | |||
|uses=No strategy recommendation is made from raw data alone. Story, PvE, PvP, catching, farming, and utility builds require separate current gameplay evidence. | |||
|generic=For comparison only, PokéAPI's wider-series dataset also records Bulbasaur as Grass/Poison with base stats 45/49/49/65/65/45, Overgrow and Chlorophyll, Monster and Plant egg groups, and the Bulbasaur → Ivysaur level-16 evolution.<ref name="pokeapi-pokemon">{{Source | |||
|url=https://pokeapi.co/api/v2/pokemon/1/ | |||
|title=Pokémon 1: Bulbasaur | |||
|publisher=PokéAPI | |||
|accessed=2026-09-15 | |||
|supports=Generic types, dimensions, abilities, and base stats. | |||
}}</ref><ref name="pokeapi-species">{{Source | |||
|url=https://pokeapi.co/api/v2/pokemon-species/1/ | |||
|title=Pokémon species 1: Bulbasaur | |||
|publisher=PokéAPI | |||
|accessed=2026-09-15 | |||
|supports=Generic English species name, egg groups, and evolution-chain identifier. | |||
}}</ref><ref name="pokeapi-evolution">{{Source | |||
|url=https://pokeapi.co/api/v2/evolution-chain/1/ | |url=https://pokeapi.co/api/v2/evolution-chain/1/ | ||
|title=Evolution chain 1 | |title=Evolution chain 1 | ||
|publisher=PokéAPI | |publisher=PokéAPI | ||
|accessed=2026-09-15 | |accessed=2026-09-15 | ||
|supports=Generic | |supports=Generic Bulbasaur to Ivysaur level-16 evolution. | ||
}}</ref> | }}</ref> | ||
PokéAPI calls Bulbasaur the “Seed Pokémon”; that label was not present in the inspected PokeMMO record and is therefore not placed in the PokeMMO infobox.<ref name="pokeapi-species" /> | |||
| | |differences=No numerical conflict was found between the inspected PokeMMO record and the cited generic data for types, dimensions, base stats, named abilities, egg groups, or the first evolution level. This comparison does not establish that every wider-series mechanic matches PokeMMO. | ||
| | |unknowns=* Exact PokeMMO client build corresponding to the snapshot | ||
* Meaning of the encoded <code>gender_ratio</code> value | |||
* Ability-slot roles in the exported array | |||
* Correct acquisition classification for 65 <code>TM??</code> move entries | |||
* Numeric meaning of <code>rarity_flags</code> and an encounter probability | |||
* Evidence-supported PokeMMO builds and strategic recommendations | |||
* Whether a future non-free-content policy will permit the inspected 96×96 battle sprite | |||
[[Category:Needs verification]] | [[Category:Needs verification]] | ||
|sources=* Generic | |sources=* Primary PokeMMO data: [[Project:Data snapshot/2026-09-15|client resource snapshot]], monster record ID 1. | ||
* Generic comparison: PokéAPI Pokémon, species, and evolution-chain endpoints. | |||
* Media: | * Media: the displayed photograph's creator, source, license, and changes are recorded on its file page. An exported game sprite was inspected but not uploaded. | ||
}} | }} | ||
Revision as of 14:42, 15 September 2026
Article status: Unfinished
Core PokeMMO data has been verified against a client-generated resource snapshot. Ambiguous export fields, the missing client build number, and strategy recommendations remain unresolved.
Last verified: 2026-09-15
Verification scope: PokeMMO types, dimensions, growth type, catch-rate value, obtainable and form flags, evolution, named abilities, base stats, EV yield, tier, held-item entries, location conditions, level-up moves, egg moves, tutor moves, and egg groups from client resource record ID 1.

| National № | 0001[1] |
|---|---|
| Type | Grass / Poison[1] |
| Species | Unknown in the PokeMMO export |
| Height | 0.7 m[1] |
| Weight | 6.9 kg[1] |
Bulbasaur is listed as an obtainable Grass- and Poison-type Pokémon in the 2026-09-15 PokeMMO client resource snapshot.[1]
PokeMMO data
The snapshot lists Bulbasaur with the Medium Slow experience-growth type, raw catch-rate value 45, one released non-costume form, and the tier “Untiered.” It lists no held-item entries.[1] A raw catch-rate value is not presented here as a capture percentage.
Locations and availability
The snapshot lists one wild location: Viridian Forest, Kanto, in grass, at level 10. The season is “Any,” and the morning, day, and night rarity fields each say “Lure.” It does not list a three- or five-Pokémon horde for this encounter.[1]
The numeric rarity_flags value is not interpreted as an encounter probability.
Evolution
The snapshot records Bulbasaur evolving into Ivysaur by level, with value 16.[1]
Abilities and base stats
The ability names present in the snapshot are Overgrow and Chlorophyll. Overgrow appears twice in the ordered ability array; the export does not label the entries as regular, secondary, or hidden, so this page does not assign those roles.[1]
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 45 | 49 | 49 | 65 | 65 | 45 | 318 |
Defeating a Bulbasaur yields 1 Special Attack EV according to the snapshot. Its listed experience yield is 64.[1]
Move availability
The following level-up entries are reproduced from the client export. Duplicate entries are retained rather than silently normalized.[1]
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 3 | Vine Whip |
| 3 | Growl |
| 6 | Growth |
| 9 | Leech Seed |
| 12 | Razor Leaf |
| 14 | PoisonPowder |
| 14 | Sleep Powder |
| 18 | Seed Bomb |
| 18 | Take Down |
| 24 | Sweet Scent |
| 27 | Synthesis |
| 30 | Worry Seed |
| 30 | Magical Leaf |
| 32 | Double-Edge |
| 33 | Power Whip |
| 36 | SolarBeam |
| 40 | Amnesia |
| 42 | Sludge Wave |
Egg moves listed: Ingrain, GrassWhistle, and Sludge.
Tutor moves listed: Bind, Worry Seed, Defense Curl, Frenzy Plant, Grass Pledge, Block, Snore, Synthesis, and String Shot.[1]
The export also contains 65 move entries labeled TM??. They are not published as a TM list because that acquisition label is unresolved.
Breeding
The snapshot lists the Monster and Plant egg groups and the egg moves shown above.[1] The numeric gender_ratio value is not converted into a percentage until its encoding is documented. General PokeMMO breeding costs and inheritance rules belong in the Breeding guide and were not verified by this species record.
Builds and uses
No strategy recommendation is made from raw data alone. Story, PvE, PvP, catching, farming, and utility builds require separate current gameplay evidence.
Generic Pokémon-series reference
For comparison only, PokéAPI's wider-series dataset also records Bulbasaur as Grass/Poison with base stats 45/49/49/65/65/45, Overgrow and Chlorophyll, Monster and Plant egg groups, and the Bulbasaur → Ivysaur level-16 evolution.[2][3][4]
PokéAPI calls Bulbasaur the “Seed Pokémon”; that label was not present in the inspected PokeMMO record and is therefore not placed in the PokeMMO infobox.[3]
Known differences and cautions
No numerical conflict was found between the inspected PokeMMO record and the cited generic data for types, dimensions, base stats, named abilities, egg groups, or the first evolution level. This comparison does not establish that every wider-series mechanic matches PokeMMO.
Unknowns and verification queue
- Exact PokeMMO client build corresponding to the snapshot
- Meaning of the encoded
gender_ratiovalue - Ability-slot roles in the exported array
- Correct acquisition classification for 65
TM??move entries - Numeric meaning of
rarity_flagsand an encounter probability - Evidence-supported PokeMMO builds and strategic recommendations
- Whether a future non-free-content policy will permit the inspected 96×96 battle sprite
Sources
- Primary PokeMMO data: client resource snapshot, monster record ID 1.
- Generic comparison: PokéAPI Pokémon, species, and evolution-chain endpoints.
- Media: the displayed photograph's creator, source, license, and changes are recorded on its file page. An exported game sprite was inspected but not uploaded.
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 PokeMMO client resource dump snapshot, 2026-09-15,
info/monsters.json, record ID 1 (Bulbasaur); file SHA-256fddf7e81d2671f0567315b6d370d8c3b410ef8f99a2479ed92286a94ab77929b. - ↑ Pokémon 1: Bulbasaur. PokéAPI. Accessed: 2026-09-15. Supports: Generic types, dimensions, abilities, and base stats..
- ↑ 3.0 3.1 Pokémon species 1: Bulbasaur. PokéAPI. Accessed: 2026-09-15. Supports: Generic English species name, egg groups, and evolution-chain identifier..
- ↑ Evolution chain 1. PokéAPI. Accessed: 2026-09-15. Supports: Generic Bulbasaur to Ivysaur level-16 evolution..